Directions

Using our Find a New Home search engine, we'll help you find the Longleaf new home and homebuilder that's just right for you. Discover your Tampa Bay new home today!

Available Floorplans:
Plan Builder Sq. Ft. Bed/Bath From
Highland II Cardel Homes 2,346 3 / 2½ -
Madison II Cardel Homes 2,398 3 / 2½ -
Madison Inland Homes® 2,150 4 / 3 -
Livingston - Craftsman Inland Homes® 1,513 3 / 2 $194,900
Canterbury Inland Homes® 2,340 4 / 2 $279,900
Madison Cardel Homes 1,871 3 / 2½ $302,900
Madison Inland Homes® 2,150 4 / 3 $305,900
Jefferson Inland Homes® 2,145 3 / 2 $309,900
Greystone Inland Homes® 2,640 4 / 2 $315,900
Riverside Cardel Homes 1,880 3 / 2½ $315,995
Highland Cardel Homes 2,038 3 / 2½ $328,995
Jefferson Inland Homes® 2,145 3 / 2 $329,900
Madison Inland Homes® 2,150 4 / 3 $334,900
Manchester Cardel Homes 2,145 3 / 2½ $334,990
The Adams Inland Homes® 2,195 4 / 3 $341,900
Montgomery Inland Homes® 2,814 4 / 2 $345,900
Adams II Inland Homes® 2,656 4 / 3 $349,900
Springfield Colonial Windward Homes 2,525 3 / 2 $353,990
Springfield Craftsman Windward Homes 2,525 3 / 2 $368,990
Florence Colonial Windward Homes 2,963 3 / 2½ $378,990
Florence Southern National Windward Homes 2,963 3 / 2½ $388,990
Briarwood Southern National Windward Homes 2,949 3 / 3½ $393,990
Briarwood Craftsman Windward Homes 2,949 3 / 3½ $396,990
 

 » David Weekley Homes

* Prices and specifications subject to change without notice.
 
Longleaf Discovery Center  |  3050 Starkey Blvd.  New Port Richey, FL 34655  |  Hours: Monday-Saturday 10-6; Sunday 12-5